Construction · Grand Rapids, MI
Welcome, Summit Builders, LLC
Your agent: Dana OkaforHartline Insurance Group — Grand Rapids
Insurance · Policies & Exposure
As of Jun 21, 2026 · sample program, not live coverage| Coverage | Policy # | Limits | Effective | Expiration | Premium | Status | Actions |
|---|---|---|---|---|---|---|---|
| Commercial General Liability | HIG-GL-4471902 | $1M / $2M agg | Jan 1, 2026 | Jan 1, 2027 | $24,500 | Active | |
| Workers' Compensation & Employers' Liability | HIG-WC-4471888 | EL $1M / $1M / $1M | Jan 1, 2026 | Jan 1, 2027 | $61,200 | Active | |
| Commercial Auto (Fleet) | HIG-CA-4471902 | $1M CSL | Jul 10, 2025 | Jul 10, 2026 | $18,900 | 19d left | |
| Contractors Equipment (Inland Marine) | HIG-IM-551903 | $2.4M scheduled | Jan 1, 2026 | Jan 1, 2027 | $12,800 | Active | |
| Builders Risk (Course of Construction) | HIG-BR-771204 | $5M any one project | Jan 1, 2026 | Jan 1, 2027 | $9,400 | Active | |
| Commercial Umbrella | HIG-UMB-902331 | $5M excess | Jan 1, 2026 | Jan 1, 2027 | $11,600 | Active | |
| Total annual premium | $138,400 | ||||||
6 of 6 lines · does not reflect your specific policy terms.
GL & WC Exposure Basis
Class codes with sales & payroll
0.86
EMR / X-Mod
| Code | GL Classification | St | Exposure |
|---|---|---|---|
| 91560 | Concrete Construction | MI | $587KPayroll |
| 10257 | Building Material Distributors | MI | $6.5MSales |
| 91581 | Contractors — subcontracted work — in connection with construction | MI | $1.4MPayroll |
| 99310 | Snow and Ice Removal — Contractor | MI | $17KSales |
| Code | WC Classification | St | Exposure |
|---|---|---|---|
| 8058 | Building Material Dealer — New or Used Store Employees | MI | $214KPayroll |
| 9402 | Snow Removal — Clearing Snow from Streets, Roads or Parking Lots | MI | $42KPayroll |
| 5221 | Concrete Construction — Floors, Driveways, Yards or Sidewalks | MI | $527KPayroll |
| 7380 | Chauffeurs and/or Drivers NOC | MI | $169KPayroll |
14% better than industry average.
Beyond your coverage
Member Savings
Hartline client perkAdvisory
Annual Insurance Program Review
Sit down with your Hartline agent once a year and walk the whole program.
Contracts
Contract Insurance-Language Checks
Send us the insurance section of any contract before you sign.
Claims
Claims Advocacy
Your Hartline team works the claim with the carrier on your behalf.
Marketplace
Safety Grant Marketplace
Client-only deals on PPE, telematics and training programs.
Complete Your Coverage
Hartline places coverage well beyond business insurance. Tap any line below to learn more or request a quote.


