Equipment & Structures
The machines an underwriter prices for Property & Equipment Breakdown — attest their inspections, keep them on your Statement of Values, and prevent breakdowns.
ⓘ Operator-attested · not verified by RiskWise
On SOV
4/4
Overdue Inspections
1
Due Soon
1
Critical Assets
3
| Crit | Name | Type | Location | Inspection | Value | SOV |
|---|---|---|---|---|---|---|
| High | CAT 320 Excavator | Excavator | Job site A | Current | $245,000 | ✓ on SOV |
| High | Genie S-65 Boom Lift | Aerial lift | Job site A | Due soon | $185,000 | ✓ on SOV |
| Med | Bobcat T770 Track Loader | Track loader | Yard | Overdue | $78,000 | ✓ on SOV |
| High | Tower Crane #2 | Crane | Job site B | Current | $890,000 | ✓ on SOV |
| Total insured value (on SOV) | $1,398,000 | |||||


