Subcontractor Compliance
Track and manage Summit Builders, LLC’s subcontractors’ insurance and agreements against your requirements.
Total Subs
5
Fully Compliant
2
COI Expiring
2
No Agreement
1
Expired
0
| Subcontractor | Limits | COI Expires | Agreement | Active Jobs | Status | Actions |
|---|---|---|---|---|---|---|
ASI Sitework & utilities | GL$2M/$4M Auto$2M WC$1M UMB$5M | Mar 15, 2027 266 days | Signed | 0 | Compliant | |
James Jams Excavation | GL$5M/$10M Auto$2M WC$2M UMB$25M | Jul 1, 2026 9 days | Signed | 0 | COI Expiring | |
JayBob Electric Electrical | GL$2M/$4M Auto$5M WC$1M UMB$15M | Jun 1, 2027 344 days | Signed | 2 | Compliant | |
Toby's Drywall Drywall & finishing | GL$2M/$4M Auto$1M WCStatutory UMB$3M | Sep 1, 2026 71 days | Missing | 0 | Low Limits | |
Tony's Drywall Inc. Commercial drywall | GL$5M/$10M Auto$2M WC$2M UMB$25M | Jul 1, 2026 9 days | Signed | 0 | COI Expiring |


