Equipment & Structures
The machines an underwriter prices for Property & Equipment Breakdown — attest their inspections, keep them on your Statement of Values, and prevent breakdowns.
ⓘ Operator-attested · not verified by RiskWise
On SOV
4/6
Overdue Inspections
2
Due Soon
1
Critical Assets
3
| Crit | Name | Type | Location | Inspection | Value | SOV |
|---|---|---|---|---|---|---|
| High | Haas VF-2 CNC Mill | cnc | Bay 1 | Current | $446,000 | ✓ on SOV |
| High | 150T Press Brake | press | Bay 2 | Due soon | $402,000 | ✓ on SOV |
| High | Cleaver-Brooks Boiler #1 | boiler | Boiler room | Overdue | $468,000 | ✓ on SOV |
| Med | Ingersoll Rand Compressor | compressor | Mech room | Current | $130,000 | ✓ on SOV |
| Med | Pad-mount Transformer | transformer | Yard | Overdue | $152,000 | ✗ off SOV |
| Low | Bench grinder | other | Bay 3 | No date | $114,000 | ✗ off SOV |
| Total insured value (on SOV) | $1,446,000 | |||||


