Suppliers & Operators
Qualify each operator and supplier for Precision Metalworks, Inc. — certificates of insurance, limits and agreements against your requirements.
12
7
2
2
1
| Supplier | Limits | COI Expires | Agreement | Active Jobs | Status | Actions |
|---|---|---|---|---|---|---|
Midwest Steel & Coil Supply Cold-rolled steel coil, A36 plate | GL$2M/$4M Auto$1M WC$1M UMB$5M | Feb 22, 2027 245 days | Signed | 0 | Compliant | |
Precision Heat Treat LLC Carburizing, induction hardening | GL$2M/$4M Auto$1M WC$1M UMB$5M | Aug 8, 2026 47 days | Signed | 0 | COI Expiring | |
AeroFab Components Inc. Machined 6061/7075 aluminum brackets | GL$2M/$4M Auto$1M WC$1M UMB$5M | Dec 26, 2026 187 days | Pending | 0 | Compliant | |
Great Lakes Plating Co. Zinc & nickel electroplating | GL$1M/$2M Auto$1M WCStatutory UMB$2M | May 13, 2026 40 days ago | Missing | 0 | Expired | |
Fastenal Industrial Supply Fasteners, abrasives, shop consumables | GL$2M/$4M Auto$1M WC$1M UMB$5M | May 22, 2027 334 days | Signed | 0 | Compliant | |
Summit Bar & Tube 4140 / 4340 alloy bar stock, DOM tube | GL$2M/$4M Auto$1M WC$1M UMB$5M | Dec 3, 2026 164 days | Pending | 0 | Compliant | |
Ironside Weldments Ltd. Welded steel frames & sub-assemblies | GL$1M/$2M Auto$1M WCStatutory UMB$2M | No COI on file | Missing | 0 | No COI | |
BlueRidge Anodizing Type II / Type III hard anodize | GL$2M/$4M Auto$1M WC$1M UMB$5M | May 5, 2027 317 days | Signed | 0 | Compliant | |
Foundry Direct Castings Gray iron & ductile iron castings | GL$2M/$4M Auto$1M WC$1M UMB$5M | Jul 30, 2026 38 days | Signed | 0 | COI Expiring | |
Cardinal Contract Manufacturing Electro-mechanical sub-assemblies | GL$2M/$4M Auto$1M WC$1M UMB$5M | Apr 9, 2027 291 days | Signed | 0 | Compliant | |
Apex Cutting Tools Carbide end mills, inserts, tooling | GL$2M/$4M Auto$1M WC$1M UMB$5M | Jan 20, 2027 212 days | Pending | 0 | No COI | |
Vector Laser & Waterjet Laser cutting, waterjet profiling | GL$2M/$4M Auto$1M WC$1M UMB$5M | Mar 19, 2027 270 days | Signed | 0 | Compliant |


